<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avi Blog &#187; Treasure Island</title>
	<atom:link href="http://www.avi-writer.com/blog/tag/treasure-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avi-writer.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jan 2013 14:40:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The Illustrated Novel</title>
		<link>http://www.avi-writer.com/blog/2012/09/579/</link>
		<comments>http://www.avi-writer.com/blog/2012/09/579/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 07:01:28 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alice in Wonderland]]></category>
		<category><![CDATA[Brian Floca]]></category>
		<category><![CDATA[City of Light City of Dark]]></category>
		<category><![CDATA[Crispin]]></category>
		<category><![CDATA[Emily Upham's Revenge]]></category>
		<category><![CDATA[Ernest Shepard]]></category>
		<category><![CDATA[graphic novel]]></category>
		<category><![CDATA[illustrated novel]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[John Tenniel]]></category>
		<category><![CDATA[Karina Raude]]></category>
		<category><![CDATA[Lewis Carroll]]></category>
		<category><![CDATA[N.C. Wyeth]]></category>
		<category><![CDATA[Paul O. Zelinsky]]></category>
		<category><![CDATA[Poppy]]></category>
		<category><![CDATA[Traitor's Gate]]></category>
		<category><![CDATA[Treasure Island]]></category>
		<category><![CDATA[William Wallace Denslow]]></category>
		<category><![CDATA[Wind in the Willows]]></category>
		<category><![CDATA[Wizard of Oz]]></category>
		<category><![CDATA[WW Denslow]]></category>

		<guid isPermaLink="false">http://www.avi-writer.com/blog/?p=579</guid>
		<description><![CDATA[I&#8217;ve always loved the illustrated novel. While the heyday of the illustrated novel was the nineteenth century, it exists today, if it exists at all, almost exclusively in novels for young people. I think it adds enormously to the reader’s &#8230; <a href="http://www.avi-writer.com/blog/2012/09/579/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-586  alignright" style="border: 1px solid #000000;" title="Denslow Oz" src="http://www.avi-writer.com/blog/wp-content/uploads/2012/09/william-w-denslow-the-wonderful-wizard-of-oz.jpg" alt="Denslow Oz" width="240" height="180" /></p>
<p>I&#8217;ve always loved the illustrated novel. While the heyday of the illustrated novel was the nineteenth century, it exists today, if it exists at all, almost exclusively in novels for young people. I think it adds enormously to the reader’s pleasure. Consider the original Tenniel illustrations of <em>Alice in Wonderland,</em> Denslow’s <em>Wizard of Oz,</em> Shepard’s <em>Wind in the Willows, or </em>Wyeth’s <em>Treasure Island. </em>I read these books as a kid and cannot think of the texts without thinking of those illustrations. Good text and good art, together, make great books.</p>
<p><img class="alignright size-full wp-image-585" style="border: 1px solid #000000;" title="City of Light" src="http://www.avi-writer.com/blog/wp-content/uploads/2012/09/bk_city_hc_140.jpg" alt="City of Light, City of Dark" width="140" height="198" />I often ask that my novels be illustrated, but only rarely get my wish. The great exceptions are the <em>Poppy</em> novels, so splendidly illustrated by Brian Floca. I may have written those books, but when I imagine the characters I think of his art. Floca  has become a major illustrator in his own right (and write) but I’m proud that his first work was in our graphic novel <em>City of Light City of Dark</em>.</p>
<p>Paul O. Zelinsky’s first illustrated novel was my <em>Emily Upham’s Revenge. </em></p>
<p><em>Traitors’ Gate </em>was illustrated like a Victorian novel, with more than sixty illustrations by Karina Raude.</p>
<p>The most beautiful edition of <em>Crispin </em>is a South Korean edition.</p>
<p>Publishers will tell you the illustrated novel is expensive to create and difficult to produce. No doubt. They also say young readers don’t want them, a claim I do doubt very much. I so wish the illustrated novel would come back into favor—and into the hands of young readers. What’s your favorite illustrated novel?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avi-writer.com/blog/2012/09/579/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can writing change the world?</title>
		<link>http://www.avi-writer.com/blog/2012/07/can-writing-change-the-world/</link>
		<comments>http://www.avi-writer.com/blog/2012/07/can-writing-change-the-world/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 07:01:56 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[And To Think That I Saw It on Mulberry Street]]></category>
		<category><![CDATA[Jim Hawkins]]></category>
		<category><![CDATA[Sophia's War]]></category>
		<category><![CDATA[The True Confessions of Charlotte Doyle]]></category>
		<category><![CDATA[The Wind in the Willows]]></category>
		<category><![CDATA[Thomas Paine]]></category>
		<category><![CDATA[Treasure Island]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.avi-writer.com/blog/?p=441</guid>
		<description><![CDATA[Dayanara, of Quincy, Illinois, wrote:  “. . . my dream is to become an author someday. My dad would never approve of it though. He wants me to become someone who can change the world, but he doesn’t understand writing &#8230; <a href="http://www.avi-writer.com/blog/2012/07/can-writing-change-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Dayanara, of Quincy, Illinois, wrote:  “. . . my dream is to become an author someday. My dad would never approve of it though. He wants me to become someone who can change the world, but he doesn’t understand writing can change the world.”</p>
<p>Go Dayanara!</p>
<p><a href="http://www.avi-writer.com/blog/wp-content/uploads/2012/07/bk_sophia_120px1.jpg"><img class="alignright size-full wp-image-442" title="Sophia's War" src="http://www.avi-writer.com/blog/wp-content/uploads/2012/07/bk_sophia_120px1.jpg" alt="Sophia's War" width="120" height="172" /></a>But . . . can writing change the world? Having just been emerged in the world of the American Revolution so as to write <em>Sophia’s War,</em> the evidence is clear that such writing as Tom Paine’s <em>Common Sense, </em>and <em>“We hold these truths to be self-evident . . . “</em>  changed the world. But since Dayanara wrote to me, perhaps, it’s fair to ask if fiction can change the world? More specifically, can writing for young people change the world?</p>
<p>I am struck by how many adults vividly recall books they read as young people and with an enthusiastic memory for detail that is striking considering the years which have passed. I’ve noticed, too, how many people recall, in particular, a teacher who read a lot to a class. I’ve often been told by older women that, when younger, they read <em>The True Confessions of Charlotte Doyle </em>many times. Only rarely however, did they tell me what they <em>did </em>because of that reading. </p>
<p><a href="http://www.avi-writer.com/blog/wp-content/uploads/2012/07/bk_andtothink.jpg"><img class="alignright size-full wp-image-446" title="And To Think That I Saw It on Mullberry Street" src="http://www.avi-writer.com/blog/wp-content/uploads/2012/07/bk_andtothink.jpg" alt="And To Think That I Saw It on Mulberry Street" width="140" height="191" /></a>Speaking for myself, I do believe<em> And To Think that I saw it on Mulberry Street,</em> opened my imagination. <em>The Wind in the Willows</em> gave me a new awareness of the natural world.  <em>Treasure Island, </em>informed me what a boy (Jim Hawkins) could do.  </p>
<p>Beyond all else, however, I believe reading taught me how to think. And what I read was, of course, writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avi-writer.com/blog/2012/07/can-writing-change-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A map to explore new worlds</title>
		<link>http://www.avi-writer.com/blog/2012/05/a-map-to-explore-new-worlds/</link>
		<comments>http://www.avi-writer.com/blog/2012/05/a-map-to-explore-new-worlds/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:01:06 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlas of Fantasy]]></category>
		<category><![CDATA[Sophia's War]]></category>
		<category><![CDATA[The Wind in the Willows]]></category>
		<category><![CDATA[The Wizard of Oz]]></category>
		<category><![CDATA[Through the Looking Glass]]></category>
		<category><![CDATA[Treasure Island]]></category>
		<category><![CDATA[Who Stole the Wizard of Oz?]]></category>
		<category><![CDATA[Winnie the Pooh]]></category>

		<guid isPermaLink="false">http://www.avi-writer.com/blog/?p=226</guid>
		<description><![CDATA[Like many readers, maps in books have always fascinated me. I once knew someone who collected books only with such maps. One of the most famous maps, the treasure map found in Stevenson’s Treasure Island, was drawn first, and the &#8230; <a href="http://www.avi-writer.com/blog/2012/05/a-map-to-explore-new-worlds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_229" class="wp-caption alignright" style="width: 190px"><a href="http://www.avi-writer.com/blog/wp-content/uploads/2012/05/Robert-Louis-Stevenson-Treasure-Island-Map-1883.jpg"><img class="size-full wp-image-229" title="Robert-Louis-Stevenson-Treasure-Island-Map-1883" src="http://www.avi-writer.com/blog/wp-content/uploads/2012/05/Robert-Louis-Stevenson-Treasure-Island-Map-1883.jpg" alt="Treasure Island, 1883" width="180" height="235" /></a><p class="wp-caption-text">Treasure Island, 1883</p></div>
<p>Like many readers, maps in books have always fascinated me. I once knew someone who collected books only with such maps. One of the most famous maps, the treasure map found in Stevenson’s <em>Treasure Island</em>, was drawn first, and the story written around it. One of my own early books, <em>Who Stole the Wizard of Oz?</em>, a mystery, has, as its primary clues, maps from well-known childrens’ books, <em>The Wizard of Oz,</em> <em>Winnie The Pooh</em>, <em>Treasure Island</em>, <em>Through the Looking Glass</em>, and <em>The Wind in the Willows</em>. My book was inspired when I came upon an atlas of fantasylands. What a book by which to travel! This comes to mind because my forthcoming book, <em>Sophia’s War</em>, will have not just one map, but two. Such maps not only illuminate the story, but seem to give a singular sense of reality to a narrative. In a very special and literal way, maps provide a way of following a story. Or perhaps the best stories follow a map to explore new worlds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avi-writer.com/blog/2012/05/a-map-to-explore-new-worlds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.avi-writer.com/blog/tag/treasure-island/feed/ ) in 0.21983 seconds, on Jan 17th, 2013 at 1:13 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jan 17th, 2013 at 2:13 pm UTC --